The instrument panel your iPhone was hiding.
Axsen reads location, motion, pressure, network and chip data straight from the hardware and lays it out as live gauges and charts. No network, no account, nothing collected.
- Free
- iPhone & iPad · iOS 17+
- Works in Airplane Mode
- Pitch
- +0.0°
- Roll
- +0.0°
Acceleration · 3 axes
Simulated · move your pointer over the level
Readings stay on this page. Nothing is sent anywhere.
Three tabs. Every channel labelled.
The same layout as the app: what each section shows, and the system framework it reads from.
| Section | What you see | Source |
|---|---|---|
| Location & heading | Coordinates, altitude, horizontal and vertical accuracy, speed, course, floor, magnetic and true heading, with a compass | Core Location |
| Attitude | Pitch, roll and yaw gauges, bubble level, quaternion, gravity, user acceleration, rotation rate | CMDeviceMotion |
| Raw IMU | Accelerometer, gyroscope and magnetometer as live charts at 10, 30, 50 or 100 Hz | CMMotionManager |
| Barometer | Air pressure, relative altitude change, absolute altitude | CMAltimeter |
| Steps & activity | Steps today, distance, floors, pace, cadence, activity type with confidence | CMPedometer |
| Device status | Battery, thermal state, brightness, proximity sensor, orientation, plus which sensors this model has, including UWB and LiDAR | UIDevice |
| Section | What you see | Source |
|---|---|---|
| Network | Live download and upload speed, active interface, Low Data Mode, IPv4, IPv6 and DNS support | NWPathMonitor |
| Wi-Fi | IPv4 address, subnet mask, IPv6, live rate and traffic this session | getifaddrs |
| Cellular | Radio technology of each active SIM: 5G SA, 5G NSA, LTE and more, plus the data line | Core Telephony |
| Bluetooth | On-demand scan of nearby Bluetooth Low Energy devices: name, signal bars, manufacturer, services, transmit power. It only listens and never connects | Core Bluetooth |
| Audio output | Current output device including AirPods, AirPlay and CarPlay, volume, channels, sample rate, latency | AVAudioSession |
| Section | What you see | Source |
|---|---|---|
| Overview | Model name, model identifier, board ID, chip, OS version and build, physical memory | sysctl |
| CPU | Process node, performance and efficiency cores, Neural Engine cores, cache sizes, architecture | sysctl · model table |
| GPU | GPU cores, Metal family, hardware ray tracing, recommended working set | Metal |
| Memory & storage | Active, wired and compressed memory, this app’s footprint, capacity and free space | Mach · file system |
| Live load | Total and per-core CPU load, active cores, thermal state, boot time and uptime, refreshed every second | host_processor_info |
What iOS won’t tell any app.
Some numbers have no public API. Axsen leaves them out instead of guessing.
- Satellite count & signal-to-noiseCore Location reports a position, not the satellites behind it.
- Wi-Fi signal strength & channelNot available to third-party apps.
- Carrier nameReturns a placeholder since iOS 16.
- Battery health, cycles, temperatureShown only in Settings.
- Hardware MAC addressReplaced by a fixed placeholder for every app.
Nothing leaves your device.
Axsen contains no networking code. The developer never sees a single reading.
Read the privacy policy- No account, ads, analytics or third-party SDKs.
- Readings live in memory and stop when the app goes to the background.
- Location, Motion and Bluetooth are optional. Declining hides only that section.
- Bluetooth scanning only listens to advertisements and never connects.
The details
- Price
- Free
- Compatibility
- iPhone and iPad with iOS or iPadOS 17 or later
- App languages
- English, Simplified Chinese, Traditional Chinese, Japanese, German, French, Spanish, Arabic, Bengali, Hindi, Indonesian, Portuguese (Brazil), Portuguese (Portugal), Russian
- Permissions
- Location while using · Motion & Fitness · Bluetooth, only when you scan · Add to Photos, only when you save
- Accessibility
- VoiceOver labels and chart descriptions, Dynamic Type
Put the instrument panel in your pocket.
Free on the App Store for iPhone and iPad.